
Fairway Performance Economy
FIR · GIR · putts · strokes gained
| Hole | Par | Strokes | Putts | FIR | GIR |
|---|---|---|---|---|---|
| 1 | 4 | ||||
| 2 | 4 | ||||
| 3 | 3 | — | |||
| 4 | 5 | ||||
| 5 | 4 | ||||
| 6 | 4 | ||||
| 7 | 3 | — | |||
| 8 | 4 | ||||
| 9 | 5 | ||||
| 10 | 4 | ||||
| 11 | 4 | ||||
| 12 | 3 | — | |||
| 13 | 5 | ||||
| 14 | 4 | ||||
| 15 | 4 | ||||
| 16 | 4 | ||||
| 17 | 3 | — | |||
| 18 | 5 |
diamond_allocation_policy_versions row version_code = 'V3' in the parent OS. Settlement remains authoritative on settle_diamond_order_v2*; this surface is a read-side preview. V3 is inserted inactive in the parent migration — activation is a deliberate go-live decision.